| Serving Size | 130g |
| Calories per Serving | 90 |
| Sodium per Serving | 270mg |
| Daily Percent of Sodium | 11% |
| Potassium per Serving | 270mg |
| Daily Percent of Potassium | 8% |
| Carbohydrate per Serving | 19g |
| Daily Percent of Carbohydrate | 6% |
| Dietary Fiber per Serving | 6g |
| Daily Percent of Fiber | 25% |
| Protein per Serving | 7g |
| Daily Percent of Protein | 14% |
| Daily Percent of Calcium | 8% |
| Daily Percent of Iron | 15% |
| Ingredients | | | Prepared Cannellini Beans (White Kidney Beans), Water, Salt, Calcium Chloride (Firming Agent), and Calcium Disodium Edta (Promotes Color Retention).
|
|
| Why Buy? | Since 1908 |
| | Slow Cooked to Perfection |
| Pitch Line | | | Since 1908, Quality Beans from Our Family to Yours.
|
|
| | Italian Style Rice and Beans Recipe |
| Instructions | | | Microwave: Empty Contents Into Microwave-Safe Container. Cover. Heat 1-2 Minutes. Stir and Serve.
|
|
| | | | Conventional: Empty Contents Into Saucepan. Heat to Simmer.
|
|
| Brand Name | Bush's Best |
| taxable in Michigan? | No |
| Product Size | 15.5oz |
| Product Price | $1.99 |
| Storage Climate | Dry |
| Manufacturer | Bush Brothers & Co. |
| Shipping Weight | 1.1 lbs. |
| upc | 3940001870 |